💡 Note: This analysis is based on AI-powered models and is shared for educational & informational purpose only. यहाँ दिए गए “Buy/Sell” या “Target” signals AI-generated insights हैं — ये किसी प्रकार की personal investment advice नहीं है।
⚙️ NIFTY 28 OCT 2025 EXPIRY ANALYSIS | CMP ≈ 25,907
🪙 1️⃣ NIFTY SPOT CHART (30-Min Timeframe)
- Current Price: 25,907
- Price अभी 25,850–26,000 के बीच tight range में है।
- RSI(14): 47.46 → Slightly neutral to weak
- CCI(20): +7.38 → Momentum loss, but not bearish
- MACD(12,26,9): 22.27 > 21.32 → Flat bullish crossover
- ADX(14): 21.89, +DI (30.6) > -DI (12.2) → Mild uptrend
Interpretation: NIFTY में expiry-day पर momentum cool हो गया है, price consolidation दिखा रहा है। Trend अभी भी neutral to slightly positive zone में है।
- Support Zones: 25,850 – 25,800
- Resistance Zones: 26,000 – 26,050
💹 2️⃣ NIFTY 25,900 PE (5-Min Chart)
| Indicator | Value | Observation |
|---|---|---|
| RSI(14) | 68.36 | Strong momentum |
| CCI(20) | 244.22 | Sharp positive move |
| MACD | +2.50 > -1.19 | Bullish crossover |
| ADX(14) | 20.68, +DI (38.3) > -DI (11.1) | Trend turning positive |
📈 Put buyers active हैं, short covering हो रही है। Strong support formation visible near 25,850–25,900 zone. If Nifty holds above 25,900 → PE will gain further premium.
📉 3️⃣ NIFTY 25,900 CE (5-Min Chart)
| Indicator | Value | Observation |
|---|---|---|
| RSI(14) | 30.9 | Weak zone |
| CCI(20) | -220.8 | Oversold |
| MACD | -12.4 < -3.9 | Bearish crossover |
| ADX(14) | 24.3, -DI (35.6) > +DI (13.1) | Weakness dominant |
📉 Call writers dominate कर रहे हैं। CE prices में continuous unwinding है — expiry bias अभी bearish-to-neutral for CE है।
📊 4️⃣ OPTION CHAIN SNAPSHOT (NIFTY CMP 25,907)
| Strike | CE OI | CE Change | CE LTP | PE OI | PE Change | PE LTP | Bias |
|---|---|---|---|---|---|---|---|
| 25,700 | 1.72L | +32K | 231 | 1.72L | +32K | 7.60 | Support |
| 25,800 | 1.21L | -11K | 326 | 1.21L | +22K | 13.10 | Base support |
| 25,850 | 1.45L | +41K | 108 | 1.45L | +41K | 35.50 | Support |
| 25,900 | 2.48L | +66K | 78 | 2.48L | +66K | 55.05 | ATM (Bullish) |
| 25,950 | 1.35L | +48K | 53 | 1.35L | +48K | 80.65 | Resistance |
| 26,000 | 1.12L | +12K | 35 | 2.11L | +39K | 111.75 | Resistance |
| 26,100 | 43K | +4K | 14.8 | 43K | +43K | 191.9 | Heavy resistance |
📊 Option Chain Insights:
Heavy Put writing at 25,900–25,850 → clear short-term base.
CE side unwinding visible below 25,950 → confirms mild bullish tilt.
PCR ≈ 1.05 → Mildly Bullish.
⚙️ 5️⃣ EXPIRY RANGE PROJECTION (28 OCT 2025)
| Scenario | Range | Probability | Comment |
|---|---|---|---|
| 🚀 Bullish | 25,900 – 26,000 | 60% | PE writing support, CE unwinding |
| ⚖️ Neutral | 25,850 – 25,950 | 30% | Option writers control |
| 🔻 Bearish | Below 25,850 | 10% | Weak probability unless global dip |
Expected Expiry Zone: 25,900 ± 100 points ✅
📈 7️⃣ TECHNICAL SUMMARY
| Indicator | Value | Signal |
|---|---|---|
| RSI (Spot) | 47 | Neutral |
| MACD | Flat positive | Stable |
| CE Setup | Weak, unwinding | Bearish |
| PE Setup | Strong, fresh writing | Bullish |
| ADX | 21 | Mild trend |
| PCR | 1.05 | Bullish |
| Market Bias | Slight Bullish | Stable |
| Aspect | Observation | Impact |
|---|---|---|
| CMP | 25,907 | Neutral near support |
| RSI | 47 | Stable |
| CE Weakness | Heavy unwinding | Bearish for calls |
| PE Strength | Writing + momentum | Bullish for puts |
| Support Zone | 25,850–25,900 | Strong |
| Resistance | 26,000–26,050 | Cap zone |
| PCR | 1.05 | Bullish Bias |
| Expiry Projection | 25,900 ± 100 | Stable Bias |
Final Verdict: आज की expiry में NIFTY का behaviour range-bound but bullish-biased है। Strong support base बना है 25,850–25,900 पर। Expiry most likely 25,900–25,950 के बीच close होगी। CE में unwinding और PE में writing confirm करती है कि expiry के अंत तक buyers upper hand में रहेंगे।
No comments:
Post a Comment